Flash
Your bag is empty 
Total Balance in:
 $  0.00
 JD  0.00
Username
Password
Forgot my Password
New Member
Destination Country
Phone Numbers
Prepaid Calling Card
Refill Card
Rates Decrease Notification
benefit now from our rates decrease to the following destinations:
  • Bahrain
  • Egypt
  • Iraq
  • Saudi Arabia
  • Sri lanka
  • USA
  • Destination Country
    calling from 080099600 , add 0.01 JD / min
    calling from 080099700 , add 0.05 JD / min
    DestinationRate JDRate USDMin. / 1 JD
    Afghanistan JD 0.271 $0.382 3.690
    Afghanistan (ON-NET) JD 0.302 $0.426 3.311
    Afghanistan-Mobile JD 0.318 $0.448 3.145
    Albania JD 0.123 $0.173 8.130
    Albania-Mobile JD 0.258 $0.364 3.876
    Albania-Tirana JD 0.072 $0.102 13.889
    Algeria JD 0.090 $0.127 11.111
    Algeria (WLL) JD 0.145 $0.204 6.897
    Algeria-(OTHERS) JD 0.145 $0.204 6.897
    Algeria-Algiers JD 0.136 $0.192 7.353
    Algeria-Mobile (ALGERIA TELECOM) JD 0.155 $0.219 6.452
    Algeria-Mobile (ORASCOM) JD 0.158 $0.223 6.329
    Algeria-Mobile (OTHERS) JD 0.155 $0.219 6.452
    Algeria-Mobile (WATANIYA) JD 0.140 $0.197 7.143
    American Samoa (1684) JD 0.110 $0.155 9.091
    American Samoa (1684) JD 0.110 $0.155 9.091
    American Samoa (684 JD 0.130 $0.183 7.692
    American Samoa -American Samoa (684) JD 0.130 $0.183 7.692
    Andorra JD 0.045 $0.063 22.222
    Andorra-Mobile JD 0.304 $0.429 3.289
    Angola JD 0.182 $0.257 5.495
    Angola-Mobile JD 0.257 $0.362 3.891
    Antigua & Barbuda JD 0.168 $0.237 5.952
    Antigua-Mobile JD 0.207 $0.292 4.831
    Argentina JD 0.032 $0.045 31.250
    Argentina-Buenos Aires JD 0.021 $0.030 47.619
    Argentina-Cordoba JD 0.030 $0.042 33.333
    Argentina-Corredores JD 0.038 $0.054 26.316
    Argentina-Mendoza JD 0.030 $0.042 33.333
    Argentina-Mobile JD 0.164 $0.231 6.098
    Argentina-Rosario JD 0.030 $0.042 33.333
    Armenia JD 0.108 $0.152 9.259
    Armenia-Mobile JD 0.273 $0.385 3.663
    Armenia-Nagorni Karabakh JD 0.325 $0.458 3.077
    Armenia-Yerevan JD 0.068 $0.096 14.706
    Aruba JD 0.129 $0.182 7.752
    Aruba-Mobile JD 5.340 $7.529 0.187
    Australia JD 0.030 $0.042 33.333
    Australia (OPTUS-VIRTUAL) JD 0.060 $0.085 16.667
    Australia - Mobile (VODAFONE) JD 0.150 $0.212 6.667
    Australia Satellite-Fixed (TELSTRA) JD 2.014 $2.840 0.497
    Australia Satellite-Mobile (OPTUS) JD 2.014 $2.840 0.497
    Australia Satellite-Mobile (TELSTRA) JD 2.213 $3.120 0.452
    Australia-Canberra JD 0.030 $0.042 33.333
    Australia-Christmas Island JD 0.030 $0.042 33.333
    Australia-Cocos Island JD 0.030 $0.042 33.333
    Australia-Melbourne JD 0.030 $0.042 33.333
    Australia-Mobile (HUTCHINSON) JD 0.142 $0.200 7.042
    Australia-Mobile (ITERRA) JD 2.204 $3.108 0.454
    Australia-Mobile (OPTUS) JD 0.133 $0.188 7.519
    Australia-Mobile (OTHERS) JD 0.170 $0.240 5.882
    Australia-Mobile (QUANTUM) JD 0.150 $0.212 6.667
    Australia-Mobile (REACH GLOBAL SVC) JD 0.173 $0.244 5.780
    Australia-Mobile (TELSTRA) JD 0.152 $0.214 6.579
    Australia-Mobile (VODAFONE) JD 0.152 $0.214 6.579
    Australia-Mobile(GLOBAL STAR) JD 0.169 $0.238 5.917
    Australia-Sydney JD 0.030 $0.042 33.333
    Austria JD 0.025 $0.035 40.000
    Austria-Mobile (A1 MOBILECOM) JD 0.266 $0.375 3.759
    Austria-Mobile (CONNECT) JD 0.191 $0.269 5.236
    Austria-Mobile (HUTCHINSON 3G) JD 0.275 $0.388 3.636
    Austria-Mobile (MASTERTALK) JD 0.260 $0.367 3.846
    Austria-Mobile (MOBILCOM) JD 0.180 $0.254 5.556
    Austria-Mobile (OTHERS) JD 0.266 $0.375 3.759
    Austria-Mobile (T-MOBILE) JD 0.210 $0.296 4.762
    Austria-Mobile (TELE 2) JD 0.266 $0.375 3.759
    Austria-Mobile (TELEKOM) JD 0.396 $0.558 2.525
    Austria-Mobile (TELERING) JD 0.210 $0.296 4.762
    Austria-Vienna JD 0.025 $0.035 40.000
    Azerbaijan JD 0.159 $0.224 6.289
    Azerbaijan-Baku JD 0.110 $0.155 9.091
    Azerbaijan-Mobile JD 0.202 $0.285 4.950
    Bahamas JD 0.054 $0.076 18.519
    Bahamas-Mobile JD 0.082 $0.116 12.195
    Bahrain JD 0.050 $0.071 20.000
    Bahrain (Special Services) JD 0.130 $0.183 7.692
    Bahrain-Mobile (BATELCO) JD 0.070 $0.099 14.286
    Bahrain-Mobile (MTC-VF) JD 0.070 $0.099 14.286
    Bangladesh JD 0.100 $0.141 10.000
    Bangladesh-Chittagong JD 0.099 $0.140 10.101
    Bangladesh-Dacca JD 0.099 $0.140 10.101
    Bangladesh-Mobile JD 0.123 $0.173 8.130
    Bangladesh-Sylhet JD 0.100 $0.141 10.000
    Barbados JD 0.169 $0.238 5.917
    Barbados-Mobile JD 0.276 $0.389 3.623
    Belarus JD 0.236 $0.333 4.237
    Belarus-Minsk JD 0.255 $0.360 3.922
    Belarus-Mobile JD 0.289 $0.407 3.460
    Belgium JD 0.030 $0.042 33.333
    Belgium-Antwerpen JD 0.030 $0.042 33.333
    Belgium-Brussels JD 0.030 $0.042 33.333
    Belgium-Mob (BASE) JD 0.349 $0.492 2.865
    Belgium-Mob (MOBISTAR) JD 0.280 $0.395 3.571
    Belgium-Mob (PAGING) JD 0.280 $0.395 3.571
    Belgium-Mob (PROXIMUS) JD 0.280 $0.395 3.571
    Belgium-Mobile (OTHERS) JD 0.280 $0.395 3.571
    Belize JD 0.267 $0.376 3.745
    Belize-Mobile JD 5.340 $7.529 0.187
    Benin JD 0.129 $0.182 7.752
    Benin-Mobile JD 0.145 $0.204 6.897
    Bermuda JD 0.107 $0.151 9.346
    Bermuda-Mobile JD 0.108 $0.152 9.259
    Bhutan JD 0.228 $0.321 4.386
    Bhutan-Mobile JD 0.257 $0.362 3.891
    Bolivia JD 0.125 $0.176 8.000
    Bolivia-Cochabamba JD 0.076 $0.107 13.158
    Bolivia-Equal Access JD 0.188 $0.265 5.319
    Bolivia-La Paz JD 0.075 $0.106 13.333
    Bolivia-Mobile JD 0.147 $0.207 6.803
    Bolivia-Santa cruz JD 0.075 $0.106 13.333
    Bosnia-Her (BH TELECOM) JD 0.334 $0.471 2.994
    Bosnia-Her (MOSTAR) JD 0.162 $0.228 6.173
    Bosnia-Her (TELEKOM SRPSKE) JD 0.158 $0.223 6.329
    Bosnia-Her-Mobile (BH TELECOM) JD 0.309 $0.436 3.236
    Botswana JD 0.122 $0.172 8.197
    Botswana-Mobile JD 0.249 $0.351 4.016
    Brazil JD 0.050 $0.071 20.000
    Brazil-Belo (Horizonte) JD 0.050 $0.071 20.000
    Brazil-Governador Valadares JD 0.050 $0.071 20.000
    Brazil-Metros (Belém) JD 0.050 $0.071 20.000
    Brazil-Metros (Brasilia) JD 0.050 $0.071 20.000
    Brazil-Metros (Campinas) JD 0.050 $0.071 20.000
    Brazil-Metros (Curitiba) JD 0.050 $0.071 20.000
    Brazil-Metros (Florianopolis) JD 0.050 $0.071 20.000
    Brazil-Metros (Fortaleza) JD 0.050 $0.071 20.000
    Brazil-Metros (Goiania) JD 0.050 $0.071 20.000
    Brazil-Metros (Manaus) JD 0.050 $0.071 20.000
    Brazil-Metros (Porto Alegre) JD 0.050 $0.071 20.000
    Brazil-Metros (Recife) JD 0.050 $0.071 20.000
    Brazil-Metros (Salvador) JD 0.050 $0.071 20.000
    Brazil-Metros (Vitoria) JD 0.050 $0.071 20.000
    Brazil-Mobile JD 0.300 $0.423 3.333
    Brazil-Mobile (SPECIAL SERVICES) JD 0.050 $0.071 20.000
    Brazil-Mobile (Tim) JD 0.300 $0.423 3.333
    Brazil-Rio JD 0.050 $0.071 20.000
    Brazil-Rio-Mobile JD 0.300 $0.423 3.333
    Brazil-San Paolo JD 0.050 $0.071 20.000
    Brazil-San Paolo-Mobile JD 0.300 $0.423 3.333
    Britsh Virgin islan Mobile JD 0.200 $0.282 5.000
    Britsh Virgin Island JD 0.181 $0.255 5.525
    Brunei JD 0.057 $0.080 17.544
    Brunei-Mobile JD 0.071 $0.100 14.085
    Bulgaria JD 0.050 $0.071 20.000
    Bulgaria-Mobile JD 0.440 $0.620 2.273
    Bulgaria-Mobile (GLOBUL) JD 0.370 $0.522 2.703
    Bulgaria-Mobile (MOBICOM) JD 0.300 $0.423 3.333
    Bulgaria-Mobile (MOBILTEL) JD 0.369 $0.520 2.710
    Bulgaria-Sofia JD 0.050 $0.071 20.000
    Bulgaria-Sofia Network JD 0.050 $0.071 20.000
    Burundi JD 0.162 $0.228 6.173
    Burundi-Mobile JD 0.267 $0.376 3.745
    Cambodia JD 0.134 $0.189 7.463
    Cambodia-Mobile JD 0.179 $0.252 5.587
    Cameroon JD 0.149 $0.210 6.711
    Cameroon-Douala JD 0.264 $0.372 3.788
    Cameroon-Mobile (MTN) JD 0.260 $0.367 3.846
    Cameroon-Mobile (ORANGE) JD 0.300 $0.423 3.333
    Cameroon-Mobile (OTHERS) JD 1.164 $1.641 0.859
    Canada JD 0.020 $0.028 50.000
    Canada (NPA-1) JD 0.020 $0.028 50.000
    Canada (NPA-2) JD 0.020 $0.028 50.000
    Canada (NPA-3) JD 0.020 $0.028 50.000
    Canada (NPA-4) JD 0.020 $0.028 50.000
    Canada (NPA-5) JD 0.020 $0.028 50.000
    Canada (NPA-6) JD 0.020 $0.028 50.000
    Chad JD 0.170 $0.240 5.882
    Chad-Audiotext JD 0.325 $0.458 3.077
    Chad-Mobile JD 0.170 $0.240 5.882
    Chad-Mobile (Celtel) JD 0.170 $0.240 5.882
    Chile JD 0.040 $0.056 25.000
    Chile-Audiotext JD 1.840 $2.594 0.543
    Chile-Easter Islands JD 0.039 $0.055 25.641
    Chile-Isla de Pascua JD 0.488 $0.688 2.049
    Chile-Mobile JD 0.239 $0.337 4.184
    Chile-Rural JD 0.488 $0.688 2.049
    Chile-Santiago JD 0.036 $0.051 27.778
    China JD 0.025 $0.035 40.000
    China-Beijing JD 0.025 $0.035 40.000
    China-Fixed (Fuzhou) JD 0.025 $0.035 40.000
    China-Guangzhou JD 0.025 $0.035 40.000
    China-Mobile JD 0.025 $0.035 40.000
    China-Rep (Business Area) JD 0.025 $0.035 40.000
    China-Shanghai JD 0.025 $0.035 40.000
    China-Shenzhen JD 0.025 $0.035 40.000
    China-Wezhou JD 0.025 $0.035 40.000
    Colombia JD 0.088 $0.124 11.364
    Colombia-Baranquilla JD 0.046 $0.065 21.739
    Colombia-Bogota JD 0.052 $0.073 19.231
    Colombia-Cali JD 0.050 $0.071 20.000
    Colombia-Medellin JD 0.075 $0.106 13.333
    Colombia-Mobile JD 0.215 $0.303 4.651
    Colombia-Pereira JD 0.074 $0.104 13.514
    Comoros JD 0.326 $0.460 3.067
    Croatia JD 0.050 $0.071 20.000
    Croatia-Fixed (Zagreb) JD 0.082 $0.116 12.195
    Croatia-Mobile JD 0.238 $0.336 4.202
    Croatia-Mobile (VIPNET) JD 0.265 $0.374 3.774
    Cuba JD 1.113 $1.569 0.898
    Cuba-Guantanamo (Bay) JD 1.139 $1.606 0.878
    Cuba-Mobile JD 1.200 $1.692 0.833
    Cyprus JD 0.027 $0.038 37.037
    Cyprus-Mobile JD 0.061 $0.086 16.393
    Czech Republic JD 0.037 $0.052 27.027
    Czech Republic (mobile) JD 0.257 $0.362 3.891
    Denmark JD 0.025 $0.035 40.000
    Denmark-Copenhagen JD 0.025 $0.035 40.000
    Denmark-Mobile (ORANGE) JD 0.220 $0.310 4.545
    Denmark-Mobile (OTHERS) JD 0.220 $0.310 4.545
    Denmark-Mobile (SONOFON) JD 0.228 $0.321 4.386
    Denmark-Mobile (TDC TELE DANMARK) JD 0.230 $0.324 4.348
    Denmark-Mobile (TELE2) JD 0.220 $0.310 4.545
    Denmark-Mobile (TELIA) JD 0.220 $0.310 4.545
    Djibouti JD 0.369 $0.520 2.710
    Djibouti-Mobile JD 0.460 $0.649 2.174
    Dominica JD 0.162 $0.228 6.173
    Dominica-Mobile JD 0.276 $0.389 3.623
    Dominican Republic-Mobile (1829) JD 0.179 $0.252 5.587
    East Timor JD 0.514 $0.725 1.946
    East Timor-Mobile JD 0.538 $0.759 1.859
    Ecuador JD 0.157 $0.221 6.369
    Ecuador-Andinatel JD 0.172 $0.243 5.814
    Ecuador-Etapa JD 0.163 $0.230 6.135
    Ecuador-Fixed (QUITO) JD 0.143 $0.202 6.993
    Ecuador-Mobile JD 0.237 $0.334 4.219
    Ecuador-Mobile (OTECEL) JD 0.233 $0.329 4.292
    Ecuador-Mobile (PORTA) JD 0.262 $0.369 3.817
    Ecuador-Pacifictel JD 0.263 $0.371 3.802
    Egypt JD 0.110 $0.155 9.091
    Egypt-Alexandria JD 0.110 $0.155 9.091
    Egypt-Cairo JD 0.110 $0.155 9.091
    Egypt-Mobile JD 0.110 $0.155 9.091
    El Salvador JD 0.143 $0.202 6.993
    El Salvador-Mobile (CTE) JD 0.157 $0.221 6.369
    El Salvador-Mobile (DIGICELL) JD 0.161 $0.227 6.211
    El Salvador-Mobile (GSTAR-TMOVIL) JD 0.157 $0.221 6.369
    El Salvador-Mobile (OTHERS) JD 0.178 $0.251 5.618
    El Salvador-Mobile (TELEFONICA) JD 0.161 $0.227 6.211
    Emsat 88213 JD 3.712 $5.234 0.269
    Equatorial Guinea JD 0.257 $0.362 3.891
    Equatorial Guinea-Mobile JD 0.314 $0.443 3.185
    Eritrea JD 0.245 $0.345 4.082
    Eritrea-Mobile JD 0.320 $0.451 3.125
    Estonia JD 0.037 $0.052 27.027
    Estonia Tallinn JD 0.046 $0.065 21.739
    Estonia-Mobile (EMT) JD 0.323 $0.455 3.096
    Estonia-Mobile (OTHERS) JD 0.361 $0.509 2.770
    Estonia-Mobile (PERSONAL NR) JD 0.407 $0.574 2.457
    Estonia-Mobile (RLE) JD 0.354 $0.499 2.825
    Estonia-Mobile (TELE 2) JD 0.361 $0.509 2.770
    Estonia-Mobile (TOP CONNECT) JD 0.361 $0.509 2.770
    Estonia-Mobile (VERTELSON) JD 0.354 $0.499 2.825
    Ethiopia JD 0.225 $0.317 4.444
    Ethiopia-Fixed (Addis Abeba) JD 0.225 $0.317 4.444
    Ethiopia-Mobile JD 0.225 $0.317 4.444
    fiji JD 0.251 $0.354 3.984
    Fiji Islands-Mobile JD 0.445 $0.627 2.247
    Finland JD 0.050 $0.071 20.000
    Finland (PORTABLE NUMBER) JD 0.225 $0.317 4.444
    Finland (PREMIUM) JD 0.060 $0.085 16.667
    Finland-Helsinki JD 0.050 $0.071 20.000
    Finland-Mobile JD 0.172 $0.243 5.814
    Finland-Mobile (AMT) JD 0.172 $0.243 5.814
    Finland-Mobile (ELISA) JD 0.220 $0.310 4.545
    Finland-Mobile (FINNET) JD 0.172 $0.243 5.814
    Finland-Mobile (GENERAL) JD 0.220 $0.310 4.545
    Finland-Mobile (OTHERS) JD 0.220 $0.310 4.545
    Finland-Mobile (SAUNALAHTI) JD 0.172 $0.243 5.814
    Finland-Mobile (SONERA) JD 0.220 $0.310 4.545
    Finland-Mobile (TELIASONERA) JD 0.220 $0.310 4.545
    France JD 0.020 $0.028 50.000
    France-Mobile (BOUYGUES) JD 0.172 $0.243 5.814
    France-Mobile (ORANGE) JD 0.160 $0.226 6.250
    France-Mobile (OTHERS) JD 0.180 $0.254 5.556
    France-Mobile (SFR) JD 0.160 $0.226 6.250
    France-Paris JD 0.020 $0.028 50.000
    France-Special services JD 0.180 $0.254 5.556
    French Guiana JD 0.120 $0.169 8.333
    French Guiana-Mobile JD 0.330 $0.465 3.030
    French Guiana-Mobile (ORANGE) JD 0.330 $0.465 3.030
    French Polynesia JD 0.240 $0.338 4.167
    French Polynesia-Mobile JD 0.240 $0.338 4.167
    Gabon JD 0.090 $0.127 11.111
    Gabon-Mobile JD 0.140 $0.197 7.143
    Gabon-Mobile (CELTEL) JD 0.090 $0.127 11.111
    Gabon-Mobile (LIBERTIS) JD 0.090 $0.127 11.111
    Gabon-Mobile (TELECEL) JD 0.090 $0.127 11.111
    Gambia JD 0.280 $0.395 3.571
    Gambia-Mobile JD 0.302 $0.426 3.311
    Georgia JD 0.072 $0.102 13.889
    Georgia-Abkhazia JD 0.080 $0.113 12.500
    Georgia-Mobile JD 0.239 $0.337 4.184
    Georgia-Mobile (MAGTIKOM) JD 0.183 $0.258 5.464
    Georgia-Tbilisi JD 0.059 $0.083 16.949
    Germany JD 0.020 $0.028 50.000
    Germany (NATIONAL ACCESS VOIP) JD 0.045 $0.063 22.222
    Germany-Fixed (DUSSELDORF) JD 0.020 $0.028 50.000
    Germany-Fixed (FANKFURT) JD 0.020 $0.028 50.000
    Germany-Mobile (DOLPHIN) JD 0.220 $0.310 4.545
    Germany-Mobile (DTAG) JD 0.207 $0.292 4.831
    Germany-Mobile (E PLUS) JD 0.207 $0.292 4.831
    Germany-Mobile (GROUP 3G) JD 0.245 $0.345 4.082
    Germany-Mobile (O2) JD 0.190 $0.268 5.263
    Germany-Mobile (RESERVE/PNS) JD 0.209 $0.295 4.785
    Germany-Mobile (T-MOBILE) JD 0.190 $0.268 5.263
    Germany-Mobile (VODAFONE) JD 0.190 $0.268 5.263
    Ghana JD 0.112 $0.158 8.929
    Ghana-Accra JD 0.119 $0.168 8.403
    Ghana-Mobile JD 0.223 $0.314 4.484
    Gibraltar JD 0.068 $0.096 14.706
    Gibraltar-Mobile JD 0.322 $0.454 3.106
    Greece JD 0.030 $0.042 33.333
    Greece-Athens JD 0.030 $0.042 33.333
    Greece-Mobile (COSMOTE) JD 0.250 $0.353 4.000
    Greece-Mobile (INFOQUEST) JD 0.250 $0.353 4.000
    Greece-Mobile (OTHERS) JD 0.250 $0.353 4.000
    Greece-Mobile (TELESTET) JD 0.250 $0.353 4.000
    Greece-Mobile (VODAFONE) JD 0.250 $0.353 4.000
    Greenland JD 0.510 $0.719 1.961
    Greenland-Mobile JD 0.600 $0.846 1.667
    Grenada JD 0.180 $0.254 5.556
    Grenada-Mobile JD 0.250 $0.353 4.000
    Guadeloupe JD 0.060 $0.085 16.667
    Guadeloupe-Mobile JD 0.340 $0.479 2.941
    Guadeloupe-Mobile (ORANGE) JD 0.400 $0.564 2.500
    Guam JD 0.034 $0.048 29.412
    Guam-Mobile JD 0.034 $0.048 29.412
    Guatemala JD 0.158 $0.223 6.329
    Guatemala OFF NET JD 0.147 $0.207 6.803
    Guatemala-Mobile (BELL) JD 0.176 $0.248 5.682
    Guatemala-Mobile (BELLSOUTH) JD 0.170 $0.240 5.882
    Guatemala-Mobile (COMCEL) JD 0.170 $0.240 5.882
    Guatemala-Mobile (COMCELL) JD 0.180 $0.254 5.556
    Guatemala-Mobile (OTHERS) JD 0.210 $0.296 4.762
    Guatemala-Mobile (PCS) JD 0.210 $0.296 4.762
    Guatemala-Mobile (TELEFONICA) JD 0.180 $0.254 5.556
    Guatemala-Mobile (TELGUA) JD 0.180 $0.254 5.556
    Guatemala-Rural zone (BELLSOUTH) JD 0.211 $0.298 4.739
    Guatemala-Rural zone (COMCEL) JD 0.211 $0.298 4.739
    Guatemala-Rural zone (TELEFONICA) JD 0.170 $0.240 5.882
    Guinea Bissau JD 0.669 $0.943 1.495
    Guinea Bissau-Mobile JD 4.570 $6.444 0.219
    Guinea Republic JD 0.250 $0.353